| ||||||||||||||||
| 522 Acres Timmins, Cochrane vicinity. Four separate parcels, 2 east of and 2 north of Cochrane. Some timbered. |
| Twsp | Conc | Part | Lot | Rights | Acres |
| Blount | 10 | 22 | SMR | 137.6 | |
| SOLD | 12 | Pt Bkn | 21 | SMR | 80.0 |
| SOLD | 12 | Pt | 22 | SMR | 105.7 |
| Glackmeyer | 3 | S ½ | 24 | SMR | 64.4 |
| Sheraton | 6 | S ½ | 5 | SMR | 160.0 |
| Egan | 2 | S ½ | 10 | SMR | 160.0 |
| SOLD | 4 | S ½ | 10 | SMR | 160.0 |
| SOLD | 4 | S ½ | 11 | SMR | 159.0 |
| SOLD | 4 | N ½ | 10 | SMR | 160.0 |
| Total Acres | 520.0 |
|


Printer Friendly



